Rana Module Single Face M10 Series
Siffofin
1. Kyakkyawan jujjuyawa yadda ya dace.
2. Rabin-yanke fasaha masana'antu, sosai kauce wa lalata wutar lantarki.
3. Babban juriya na PID bisa ga IEC 62804-1.
4. Har yanzu kuna da kyakkyawan aiki a ƙarƙashin mummunan yanayi kamar ranar gajimare, safiya da maraice.
5. Quality conrrol tsarin m ISO9001.
6. Excellet kudin contral da m farashin.
Ƙimar Lantarki
Saukewa: DM535M10-72HSW Saukewa: DM535M10-72HSW-V | Saukewa: DM540M10-72HSW Saukewa: DM540M10-72HSW-V | Saukewa: DM545M10-72HSW Saukewa: DM545M10-72HSW-V | Saukewa: DM550M10-72HSW Saukewa: DM550M10-72HSW-V | |||||||||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |||||||
PM (W) | 535 | 397.2 | 540 | 400.9 | 545 | 404.6 | 550 | 408.3 | ||||||
Imp (A) | 13.21 | 10.75 | 13.28 | 10.81 | 13.35 | 10.86 | 13.42 | 10.92 | ||||||
Vmp (A) | 40.53 | 36.95 | 40.69 | 37.10 | 40.85 | 37.24 | 41.01 | 37.39 | ||||||
Isc (A) | 13.60 | 10.97 | 13.68 | 11.02 | 13.75 | 11.08 | 13.82 | 11.14 | ||||||
Voc(V) | 49.65 | 46.48 | 49.77 | 46.59 | 49.89 | 46.71 | 50.01 | 46.82 | ||||||
20.70% | 20.89% | 21.09% | 21.28% | |||||||||||
Haƙurin wutar lantarki: 0 ~ + 3% ☀NMOT rashin haske na 800W / ㎡, bakan AM 1.5, yanayin zafi 20 ℃, saurin iska 1m/s |
Bayanan Injini
Nau'in salula | Saukewa: DMPD10B182 | ||||
Tsarin salula | 144 (6*24) | ||||
Tsarin Module | Gilashi/EVA/Backsheet(farar) | ||||
Gilashin Kauri | 3.2mm | ||||
Rarraba PV module | Darasi na II | ||||
Matsayin Akwatin Junction | IP67/IP68 | ||||
igiyoyi | 4mm²/1300mm ko Tsawon Musamman | ||||
Nau'in Haɗawa | MC4/MC4 Mai jituwa | ||||
Wuta Class Class | C |
Halayen Zazzabi
Zazzabi Mai Aiki na Module (NMOT) | 42℃±3℃ | ||||
Yanayin zafin jiki na Isc | 0.038% / ℃ | ||||
Adadin Zazzabi na Voc | Ƙaddamarwa 0.270% / ℃ | ||||
Yanayin zafin jiki na Pmax | Ƙaddamarwa 0.365% / ℃ |
Kunshin & Jigila
Bayanin Masana'antu
QA & Gwaji
Ku rubuta sakonku anan ku aiko mana